RLC Home Page
  News & Events
  State Chapters
  Liberty Watch
RLCUSA-PAC Home Page
  Advisory Board
  Candidates
  Liberty Compact
Liberty Index Home
  About the Index
  LiberGraph
  LiberPlot
2005 Overview
   1st Session, 109th Congress
   Executive Summary
   Top Scores
   LiberPlot
  Member Lookup
  Last Name:


Liberty Index Member Detail
Sen.  John  McCain 

Senate
Arizona
Republican
DC E-Mail
DC Website
Washington Office
241 Russell Senate OB
Washington, DC 20510
(202) 224-2235

  Congress Toll-Free:
   (877) 762-8762 or (800) 648-3516
Status: Election: 2004
RLC Status: Lib 2005
Election: 2004

 Congressional Biography
Area: Phoenix
Liberty Index Ratings
Session | Party | District Pers% | Econ% | Comb% = Class
1991 | Republican | AZ  p: 72 e: 65 c: 68.5 = Enterpriser
1992 | Republican | AZ  p: 44 e: 67 c: 55.5 = Centrist
1993 | Republican | AZ  p: 65 e: 71 c: 68.0 = Enterpriser
1994 | Republican | AZ  p: 59 e: 86 c: 72.5 = Enterpriser
1995 | Republican | AZ  p: 59 e: 81 c: 70.0 = Enterpriser
1996 | Republican | AZ  p: 62 e: 87 c: 74.5 = Enterpriser
1997 | Republican | AZ  p: 63 e: 84 c: 73.5 = Enterpriser
1998 | Republican | AZ  p: 71 e: 89 c: 80.0 = Libertarian
1999 | Republican | AZ  p: 71 e: 84 c: 77.5 = Libertarian
2000 | Republican | AZ  p: 44 e: 72 c: 58.0 = Conservative
2001 | Republican | AZ  p: 37 e: 77 c: 57.0 = Conservative
2002 | Republican | AZ  p: 71 e: 73 c: 72.0 = Enterpriser
2003 | Republican | AZ  p: 65 e: 74 c: 69.4 = Enterpriser
2004 | Republican | AZ  p: 65 e: 90 c: 77.3 = Libertarian
2005 | Republican | AZ  p: 84 e: 80 c: 82.1 = Libertarian
LIFE | Republican | AZ  p: 62 e: 79 c: 70.4 = Enterpriser
 
Problems or
Comments

Republican Liberty Caucus Political Action Committee

44 Summerfield Street, Thousand Oaks, California 91360
Caucus Home | PAC Home | Principles | Campaign Plan | Candidates
Liberty Index | Contribute | Advisory Board | Executive Board