![]() |
|||||
|
Liberty Index Lookup | ||||
| Session | State District | Name, Party | Pers%|Econ%|Comb% = Class |
| Senate 2005 NV | John Ensign, Republican | p: 85 e:100 c: 92.5 = Libertarian |
| Senate 2005 MS | Trent Lott, Republican | p: 84 e:100 c: 92.1 = Libertarian |
| Senate 2005 AZ | Jon Kyl, Republican | p: 80 e:100 c: 90.0 = Libertarian |
| Senate 2005 SC | James DeMint, Republican | p: 85 e: 95 c: 90.0 = Libertarian |
| House 2005 AZ 06 | Jeff Flake, Republican | p: 78 e:100 c: 88.9 = Libertarian |
| Senate 2005 WY | Craig Thomas, Republican | p: 90 e: 85 c: 87.5 = Libertarian |
| Senate 2005 NC | Richard Burr, Republican | p: 85 e: 90 c: 87.5 = Libertarian |
| Senate 2005 NH | Judd Gregg, Republican | p: 75 e:100 c: 87.5 = Libertarian |
| Senate 2005 TN | Lamar Alexander, Republican | p: 85 e: 90 c: 87.5 = Libertarian |
| Senate 2005 OK | Thomas Coburn, Republican | p: 79 e: 95 c: 87.0 = Libertarian |
| Senate 2005 UT | Robert Bennett, Republican | p: 89 e: 84 c: 86.6 = Libertarian |
| Senate 2005 MO | Christopher Bond, Republican | p: 80 e: 90 c: 85.0 = Libertarian |
| Senate 2005 MS | Thad Cochran, Republican | p: 80 e: 90 c: 85.0 = Libertarian |
| Senate 2005 AK | Lisa Murkowski, Republican | p: 75 e: 95 c: 84.9 = Libertarian |
| Senate 2005 KY | Jim Bunning, Republican | p: 79 e: 90 c: 84.5 = Libertarian |
| Senate 2005 CO | Wayne Allard, Republican | p: 74 e: 95 c: 84.4 = Libertarian |
| Senate 2005 IA | Charles Grassley, Republican | p: 70 e: 95 c: 82.5 = Libertarian |
| Senate 2005 UT | Orrin Hatch, Republican | p: 80 e: 85 c: 82.5 = Libertarian |
| Senate 2005 MO | James Talent, Republican | p: 85 e: 80 c: 82.5 = Libertarian |
| Senate 2005 ID | Michael Crapo, Republican | p: 80 e: 85 c: 82.5 = Libertarian |
| Senate 2005 KY | Mitch McConnell, Republican | p: 75 e: 90 c: 82.5 = Libertarian |
| Senate 2005 NE | Charles Hagel, Republican | p: 75 e: 90 c: 82.5 = Libertarian |
| Senate 2005 KS | Samuel Brownback, Republican | p: 75 e: 90 c: 82.5 = Libertarian |
| Senate 2005 SD | John Thune, Republican | p: 80 e: 85 c: 82.5 = Libertarian |
| Senate 2005 WY | Michael Enzi, Republican | p: 80 e: 85 c: 82.5 = Libertarian |
| Senate 2005 ID | Larry Craig, Republican | p: 80 e: 85 c: 82.5 = Libertarian |
| Senate 2005 AK | Ted Stevens, Republican | p: 70 e: 95 c: 82.4 = Libertarian |
| Senate 2005 AZ | John McCain, Republican | p: 84 e: 80 c: 82.1 = Libertarian |
| Senate 2005 IN | Richard Lugar, Republican | p: 74 e: 90 c: 81.9 = Libertarian |
| Senate 2005 NH | John Sununu, Republican | p: 69 e: 95 c: 81.9 = Libertarian |
| House 2005 TX 14 | Ron Paul, Republican | p: 83 e: 80 c: 81.7 = Libertarian |
| Senate 2005 KS | Pat Roberts, Republican | p: 72 e: 90 c: 81.1 = Libertarian |
| Senate 2005 MT | Conrad Burns, Republican | p: 75 e: 85 c: 80.0 = Libertarian |
| Senate 2005 TN | William Frist, Republican | p: 70 e: 90 c: 80.0 = Libertarian |
| Senate 2005 GA | Saxby Chambliss, Republican | p: 70 e: 90 c: 80.0 = Libertarian |
| Senate 2005 SC | Lindsey Graham, Republican | p: 80 e: 80 c: 80.0 = Libertarian |
| Senate 2005 FL | Melquiades Martinez, Republican | p: 74 e: 85 c: 79.4 = Libertarian |
| House 2005 CA 46 | Dana Rohrabacher, Republican | p: 63 e: 95 c: 79.1 = Libertarian |
| Senate 2005 TX | John Cornyn, Republican | p: 68 e: 90 c: 79.0 = Libertarian |
| House 2005 TN 02 | John Duncan Jr., Republican | p: 60 e: 95 c: 77.5 = Libertarian |
| Senate 2005 OK | James Inhofe, Republican | p: 65 e: 90 c: 77.5 = Libertarian |
| Senate 2005 AL | Jeff Sessions, Republican | p: 65 e: 90 c: 77.5 = Libertarian |
| Senate 2005 AL | Richard Shelby, Republican | p: 85 e: 70 c: 77.5 = Libertarian |
| Senate 2005 VA | John Warner, Republican | p: 70 e: 85 c: 77.5 = Libertarian |
| Senate 2005 ME | Susan Collins, Republican | p: 85 e: 70 c: 77.5 = Libertarian |
| Senate 2005 TX | Kay Hutchison, Republican | p: 75 e: 80 c: 77.5 = Libertarian |
| Senate 2005 VA | George Allen, Republican | p: 75 e: 80 c: 77.5 = Libertarian |
| Senate 2005 OH | George Voinovich, Republican | p: 80 e: 74 c: 76.9 = Libertarian |
| Senate 2005 PA | Rick Santorum, Republican | p: 63 e: 90 c: 76.4 = Libertarian |
| House 2005 AZ 03 | John Shadegg, Republican | p: 53 e:100 c: 76.3 = Libertarian |
| Senate 2005 OR | Gordon Smith, Republican | p: 72 e: 80 c: 76.1 = Libertarian |
| 2005
Overview | 2004 Overview | 2003
Overview 2002 Overview | 2001 Overview | 2000 Overview |
|
| Problems
or Comments |
Republican Liberty Caucus Political Action Committee 44 Summerfield Street, Thousand Oaks, California 91360 |
| Caucus
Home | PAC Home | Principles
| Campaign Plan | Candidates Liberty Index | Contribute | Advisory Board | Executive Board |
|