![]() |
|||
|
|
|||
|
2005
Session |
Session: | ||
| Chamber: | |||
| State: | |||
|
|
|||
| District | Name, Party | Pers% | Econ% | Comb% = Class | ||
| CA 01 | Mike Thompson, Democrat | p: 63 e: 35 c: 49.1 = Liberal | ||
| CA 02 | Wally Herger, Republican | p: 53 e: 80 c: 66.3 = Enterpriser | ||
| CA 03 | Daniel Lungren, Republican | p: 42 e: 85 c: 63.6 = Conservative | ||
| CA 04 | John Doolittle, Republican | p: 42 e: 74 c: 57.9 = Conservative | ||
| CA 05 | Doris Matsui, Democrat | p: 58 e: 21 c: 39.5 = Liberal | ||
| CA 06 | Lynn Woolsey, Democrat | p: 68 e: 20 c: 44.2 = Liberal | ||
| CA 07 | George Miller, Democrat | p: 58 e: 16 c: 36.9 = Liberal | ||
| CA 08 | Nancy Pelosi, Democrat | p: 58 e: 15 c: 36.5 = Liberal | ||
| CA 09 | Barbara Lee, Democrat | p: 63 e: 15 c: 39.1 = Liberal | ||
| CA 10 | Ellen Tauscher, Democrat | p: 63 e: 20 c: 41.6 = Liberal | ||
| CA 11 | Richard Pombo, Republican | p: 39 e: 75 c: 57.0 = Conservative | ||
| CA 12 | Tom Lantos, Democrat | p: 47 e: 16 c: 31.6 = Statist | ||
| CA 13 | Fortney Stark, Democrat | p: 61 e: 20 c: 40.6 = Liberal | ||
| CA 14 | Anna Eshoo, Democrat | p: 61 e: 15 c: 38.1 = Liberal | ||
| CA 15 | Michael Honda, Democrat | p: 61 e: 10 c: 35.6 = Left-Winger | ||
| CA 16 | Zoe Lofgren, Democrat | p: 63 e: 20 c: 41.6 = Liberal | ||
| CA 17 | Sam Farr, Democrat | p: 58 e: 15 c: 36.5 = Liberal | ||
| CA 18 | Dennis Cardoza, Democrat | p: 47 e: 35 c: 41.2 = Centrist | ||
| CA 19 | George Radanovich, Republican | p: 39 e: 80 c: 59.5 = Conservative | ||
| CA 20 | Jim Costa, Democrat | p: 58 e: 26 c: 42.1 = Liberal | ||
| CA 21 | Devin Nunes, Republican | p: 39 e: 79 c: 58.9 = Conservative | ||
| CA 22 | William Thomas, Republican | p: 35 e: 70 c: 52.7 = Conservative | ||
| CA 23 | Lois Capps, Democrat | p: 53 e: 10 c: 31.3 = Liberal | ||
| CA 24 | Elton Gallegly, Republican | p: 37 e: 70 c: 53.4 = Conservative | ||
| CA 25 | Howard McKeon, Republican | p: 42 e: 70 c: 56.1 = Conservative | ||
| CA 26 | David Dreier, Republican | p: 50 e: 70 c: 60.0 = Centrist | ||
| CA 27 | Brad Sherman, Democrat | p: 47 e: 10 c: 28.7 = Statist | ||
| CA 28 | Howard Berman, Democrat | p: 58 e: 10 c: 34.0 = Liberal | ||
| CA 29 | Adam Schiff, Democrat | p: 59 e: 16 c: 37.3 = Liberal | ||
| CA 30 | Henry Waxman, Democrat | p: 56 e: 16 c: 35.7 = Liberal | ||
| CA 31 | Xavier Becerra, Democrat | p: 61 e: 18 c: 39.4 = Liberal | ||
| CA 32 | Hilda Solis, Democrat | p: 58 e: 16 c: 36.9 = Liberal | ||
| CA 33 | Dianne Watson, Democrat | p: 61 e: 11 c: 35.8 = Left-Winger | ||
| CA 34 | Lucille Roybal-Allard, Democrat | p: 61 e: 15 c: 38.1 = Liberal | ||
| CA 35 | Maxine Waters, Democrat | p: 63 e: 11 c: 37.2 = Left-Winger | ||
| CA 36 | Jane Harman, Democrat | p: 50 e: 33 c: 41.7 = Centrist | ||
| CA 37 | Juanita Millender-McDonald, Democrat | p: 50 e: 11 c: 30.6 = Statist | ||
| CA 38 | Grace Napolitano, Democrat | p: 58 e: 15 c: 36.5 = Liberal | ||
| CA 39 | Linda Sanchez, Democrat | p: 58 e: 15 c: 36.5 = Liberal | ||
| CA 40 | Edward Royce, Republican | p: 53 e: 95 c: 73.8 = Enterpriser | ||
| CA 41 | Jerry Lewis, Republican | p: 30 e: 70 c: 50.0 = Conservative | ||
| CA 42 | Gary Miller, Republican | p: 47 e: 90 c: 68.7 = Conservative | ||
| CA 43 | Joe Baca, Democrat | p: 53 e: 32 c: 42.1 = Centrist | ||
| CA 44 | Ken Calvert, Republican | p: 35 e: 70 c: 52.5 = Conservative | ||
| CA 45 | Mary Bono, Republican | p: 33 e: 65 c: 49.2 = Conservative | ||
| CA 46 | Dana Rohrabacher, Republican | p: 63 e: 95 c: 79.1 = Libertarian | ||
| CA 47 | Loretta Sanchez, Democrat | p: 61 e: 30 c: 45.6 = Liberal | ||
| CA 48 | Christopher Cox, Republican | p: 50 e: 88 c: 68.8 = Conservative | ||
| CA 49 | Darrell Issa, Republican | p: 42 e: 70 c: 56.1 = Conservative | ||
| CA 50 | Randy Cunningham, Republican | p: 37 e: 65 c: 50.9 = Conservative | ||
| CA 51 | Bob Filner, Democrat | p: 58 e: 20 c: 39.0 = Liberal | ||
| CA 52 | Duncan Hunter, Republican | p: 42 e: 65 c: 53.6 = Centrist | ||
| CA 53 | Susan Davis, Democrat | p: 53 e: 10 c: 31.3 = Liberal | ||
| Problems
or Comments |
Republican Liberty Caucus Political Action Committee 44 Summerfield Street, Thousand Oaks, California 91360 |
||
Caucus Home | PAC Home | Principles | Campaign Plan | Candidates Liberty Index | Contribute | Advisory Board | Executive Board |
|||